Privacy Policy
Your privacy matters. Discover how CollabSmart protects your data with full transparency.
March 7, 2026
At CollabSmart, we believe in full transparency about how data is collected, used, and protected. This policy complies with GDPR (EU), CCPA (California), and LGPD (Brazil).
1. Information We Collect
We only collect information necessary to provide a secure, high-quality experience.
| Data Category | What We Collect | Purpose |
|---|---|---|
| Account Data | Name, email, encrypted password | Authentication & security |
| Profile Data | Bio, social handles, avatar | Platform identity |
| Social Metrics | Followers, engagement rate, audience demographics | AI Authenticity Score calculation |
| Financial Data | Processed exclusively via Stripe (we never see your card) | Escrow payments |
| Biometric Indicators* | Engagement patterns, posting frequency, audience behavior | AI fraud detection |
| Device & Technical | IP address, browser type, device info | Security & analytics |
| Cookies | Session, preferences, analytics trackers | See Section 5 |
- *Biometric Indicators: We analyze behavioral patterns from public social media data — NOT biometric data like fingerprints or facial recognition. This analysis is used exclusively for the AI Authenticity Score.
2. How We Process Data for AI-Score
Our AI verification system analyzes publicly available social media metrics to generate your Authenticity Score. Here's exactly what happens:
| Analysis | Data Source | Retention |
|---|---|---|
| Follower authenticity | Instagram/TikTok public API | Updated every 30 days |
| Engagement patterns | Post interactions & timing | Aggregated, anonymized |
| Audience demographics | Age, gender, location distribution | Stored while account active |
| Growth trajectory | Historical follower changes | Rolling 12-month window |
| Bot detection | Interaction pattern analysis | Real-time, not stored |
- You explicitly consent to AI analysis during onboarding
- You can request deletion of your AI-Score at any time
- Raw social data is never shared with brands — only the aggregated score
3. Security & Encryption
We implement bank-grade security to protect your data at every layer.
| Security Layer | Technology | Standard |
|---|---|---|
| Data in Transit | TLS 1.3 encryption | Industry standard |
| Data at Rest | AES-256 encryption | Bank-grade |
| Payment Data | Stripe PCI DSS Level 1 | Highest payment security |
| Authentication | Bcrypt password hashing + optional 2FA | OWASP recommended |
| Access Control | Role-based (RBAC) with audit logs | SOC 2 compliant |
| Infrastructure | Geographic redundancy with disaster recovery | 99.9% uptime SLA |
4. Data Sharing & Third Parties
We only share data when strictly necessary to provide our services.
- Stripe: Payment processing only (PCI DSS Level 1)
- Social Media APIs: Read-only access for verification
- Cloud Infrastructure: Encrypted storage with access controls
- Analytics: Anonymized, aggregated data only
- We NEVER sell your personal data to third parties
- We NEVER share raw social media data with brands
5. Cookies & Tracking
We use cookies to ensure platform functionality and improve your experience.
| Cookie Type | Purpose | Duration | Required |
|---|---|---|---|
| Essential | Authentication, security, session management | Session | Yes |
| Preferences | Language, theme, display settings | 1 year | No |
| Analytics | Usage patterns, feature adoption (anonymized) | 90 days | No |
| Marketing | Campaign attribution, referral tracking | 30 days | No |
- You can manage cookie preferences at any time via our cookie banner
- Rejecting non-essential cookies does not affect platform functionality
6. Your Rights (GDPR / CCPA / LGPD)
You have full control over your personal data. Here are your rights by regulation:
| Right | GDPR | CCPA | LGPD |
|---|---|---|---|
| Access your data | ✅ | ✅ | ✅ |
| Delete your data | ✅ | ✅ | ✅ |
| Data portability | ✅ | ✅ | ✅ |
| Opt-out of sale | N/A | ✅ | ✅ |
| Restrict processing | ✅ | ❌ | ✅ |
| Object to processing | ✅ | ❌ | ✅ |
| Withdraw consent | ✅ | ✅ | ✅ |
- Exercise your rights: privacy@collabsmart.net
- We respond within 30 days (GDPR) or 45 days (CCPA)
7. International Data Transfers
CollabSmart operates globally. We ensure your data is protected regardless of where it's processed.
- Standard Contractual Clauses (SCCs) for EU transfers
- Privacy Shield compliance where applicable
- LGPD compliance for Brazil-based users
- Adequate protection assessments for all transfers
Questions about your Privacy?
We're here to help. If you have questions about this Privacy Policy or wish to exercise your data rights:
This policy is effective as of March 7, 2026. Terms of Service · Cookies Policy